Masseria Tufo Bianco
#96125Licence or registration number: CIN: IT074007B400121301 / CIR: 074007B400121301
Private Villa
Last-Minute
Book 7 days or less before the arrival date and receive a 5 % discount off the published rental rates.
This Offer is valid only for stays of 7 nights minimum and can not be combined with any other special offers.
Description
Masseria Tufo Bianco is a villa on Apulia’s Adriatic coast in Savelletri di Fasano, near the beaches of Pezze del Greco. Inside, the furnishings are a perfect blend of contemporary design and rural architecture. The villa can accommodate up to 10 people. In the large garden there is a private pool, a pool deck with sun loungers, and bathrooms with shower in the pool area. Masseria Tufo Bianco also offers a large veranda with a traditional cane roof, table and chairs. In addition to various outdoor areas furnished with love seats and chairs, the villa rental offers an orange grove and a little courtyard with small tables. Behind the pool there is a large professional wood burning oven. The villa is an excellent location for events and weddings. Masseria Tufo Bianco is easily reached and the closest coastal town, Torre Canne, is just a 7 minute drive away.
At the disposal of Masseria Tufo Bianco guests: 5 bedrooms and 7 bathrooms; sleeps 10 people; fenced in, furnished garden; air conditioning in the bedrooms and living areas; private pool (L shaped with Roman steps, 10 x 4 meters, depth 1,50 meters); showers and bathrooms in the pool area; covered, furnished terrace with large windows, small tables and chairs; professional outdoor wood burning pizza oven; barbecue; smart TV; Wifi internet; large parking area.
Distances: Pezze di Greco 3 km away, Fasano (Zoosafari) 5 km, Torre Canne 7 km, Savelletri di Fasano 10 km, Locorotondo 14 km, Ostuni 20 km, Alberobello 21 km, Martina Franca 21 km, Taranto 52 km, Brindisi 58 km, Bari 61 km away.
Please carefully check if there are any extra costs to be paid on site!
Interior Description
230mq
Ground floor: entrance; bright, large living room with relaxation corner, TV room and two small fireplaces. Well-equipped kitchen (5 gas burner cooktop, oven, freezer, microwave, blender, dishwasher), dining table and small utility closet. The kitchen has direct access to the furnished patio with table and chairs, and to the pool. WC and laundry room with washing machine.
To the left of the living area: 1 double bedroom with private bathroom with shower, and access to room with single sofa bed, kitchen corner and round table; 1 double bedroom with private bathroom with shower; 1 double bedroom with private bathroom with shower. All bedrooms have outdoor access via French doors, and each has a small table and chairs on the covered veranda.
To the right of the living area: 1 double bedroom with private bathroom with shower; 1 double bedroom with private bathroom with shower. Both bedrooms have outdoor access, and each has a small table and chairs on the covered veranda.
There is air conditioning in all of the bedrooms and living rooms.
SPECIAL TERMS AND CONDITIONS
A deposit of 25% of the total rental amount is due at the time a booking is confirmed and it is not refundable. The balance is due no later than 60 days prior arrival. For bookings confirmed less than 60 days prior arrival, the full rental amount is due at confirmation.
If a booking is cancelled 60 days or less prior arrival, the full rental amount is not refundable.
Rooms & Spaces
Access Floor
Bedroom + Ensuite Bathroom
Bedroom + Ensuite Bathroom
Bedroom + Ensuite Bathroom
Bedroom + Ensuite Bathroom
Bedroom + Ensuite Bathroom
Toilet
Kitchen
Living room
Living room
Garden
Patio
Bathroom
-
Features:
Annex
Kitchen
-
Features:
Annex
Veranda
-
Features:
Annex
Amenities
- Swimming Pool
- Panoramic View Hill
- Garden, Terrace
- Outdoor Lighting
- Parking
- Wi-Fi
- Independent
- Private Swimming Pool
- Garden Furniture
- Private Outdoor Area
- Patio
- Terrace
- Barbecue
- Al Fresco
- Panoramic View
- Suitable for Disabled Guests
- Air Conditioning
- Heating
- Gourmet Kitchen
- Kitchen
- Fridge
- Freezer
- Stove
- Oven
- Microwave
- Dishwasher
- Toaster
- Coffee Machine
- Washing Machine
- Tumble Dryer
- Shower
- Bath Tub
- Hairdryer
- Fireplace
- Television
- Satellite Tv
- Radio / Cd
- Mosquito Nets
- Pets Allowed on Request
- No Smoking
Location
Places near the property
- Distance to Sea: 7 km
- Distance to Main City: 5.4 Km
- Distance to Railway Station: 5.8 Km
- Distance to Airport: 52.2 Km
- Distance to Shops: 3.7 Km
- Distance to Restaurant: 3.7 Km
Availability
- Available
- On Request
- Not Available
Price List
| Period | Min. Nights | Arrival Day | Daily | Weekly |
|---|---|---|---|---|
| Apr 26, 2026 - Apr 30, 2026 | 4 | Any | € 850 | n.a. |
| Apr 30, 2026 - May 01, 2026 | 4 | Any | € 936 | n.a. |
| May 01, 2026 - May 02, 2026 | 5 | Any | € 467 | n.a. |
| May 02, 2026 - May 03, 2026 | 5 | Any | € 538 | n.a. |
| May 03, 2026 - May 08, 2026 | 5 | Any | € 406 | n.a. |
| May 08, 2026 - May 09, 2026 | 5 | Any | € 487 | n.a. |
| May 09, 2026 - May 10, 2026 | 5 | Any | € 560 | n.a. |
| May 10, 2026 - May 15, 2026 | 5 | Any | € 465 | n.a. |
| May 15, 2026 - May 16, 2026 | 5 | Any | € 560 | n.a. |
| May 16, 2026 - May 17, 2026 | 5 | Any | € 615 | n.a. |
| May 17, 2026 - May 21, 2026 | 4 | Any | € 536 | n.a. |
| May 21, 2026 - May 22, 2026 | 5 | Any | € 536 | n.a. |
| May 22, 2026 - May 23, 2026 | 5 | Any | € 616 | n.a. |
| May 23, 2026 - May 24, 2026 | 3 | Any | € 678 | n.a. |
| May 24, 2026 - May 29, 2026 | 5 | Any | € 563 | n.a. |
| May 29, 2026 - May 30, 2026 | 5 | Any | € 647 | n.a. |
| May 30, 2026 - Jun 01, 2026 | 5 | Any | € 711 | n.a. |
| Jun 01, 2026 - Jun 02, 2026 | 4 | Any | € 1651 | n.a. |
| Jun 02, 2026 - Jun 05, 2026 | 4 | Any | € 1397 | n.a. |
| Jun 05, 2026 - Jun 06, 2026 | 4 | Any | € 1536 | n.a. |
| Jun 06, 2026 - Jun 07, 2026 | 4 | Any | € 1690 | n.a. |
| Jun 07, 2026 - Jun 12, 2026 | 4 | Any | € 1466 | n.a. |
| Jun 12, 2026 - Jun 13, 2026 | 4 | Any | € 1613 | n.a. |
| Jun 13, 2026 - Jun 14, 2026 | 4 | Any | € 1773 | n.a. |
| Jun 14, 2026 - Jun 19, 2026 | 4 | Any | € 1466 | n.a. |
| Jun 19, 2026 - Jun 20, 2026 | 4 | Any | € 1613 | n.a. |
| Jun 20, 2026 - Jun 21, 2026 | 4 | Any | € 1773 | n.a. |
| Jun 21, 2026 - Jun 26, 2026 | 4 | Any | € 1539 | n.a. |
| Jun 26, 2026 - Jun 27, 2026 | 4 | Any | € 1773 | n.a. |
| Jun 27, 2026 - Jun 28, 2026 | 4 | Any | € 1951 | n.a. |
| Jun 28, 2026 - Jul 01, 2026 | 4 | Any | € 1539 | n.a. |
| Jul 01, 2026 - Jul 03, 2026 | 4 | Any | € 1248 | n.a. |
| Jul 03, 2026 - Jul 04, 2026 | 4 | Any | € 1310 | n.a. |
| Jul 04, 2026 - Jul 05, 2026 | 4 | Any | € 1376 | n.a. |
| Jul 05, 2026 - Jul 10, 2026 | 4 | Any | € 1248 | n.a. |
| Jul 10, 2026 - Jul 11, 2026 | 4 | Any | € 1310 | n.a. |
| Jul 11, 2026 - Jul 12, 2026 | 4 | Any | € 1376 | n.a. |
| Jul 12, 2026 - Jul 17, 2026 | 4 | Any | € 1272 | n.a. |
| Jul 17, 2026 - Jul 18, 2026 | 4 | Any | € 1336 | n.a. |
| Jul 18, 2026 - Jul 19, 2026 | 4 | Any | € 1402 | n.a. |
| Jul 19, 2026 - Jul 24, 2026 | 4 | Any | € 1272 | n.a. |
| Jul 24, 2026 - Jul 25, 2026 | 4 | Any | € 1336 | n.a. |
| Jul 25, 2026 - Jul 26, 2026 | 4 | Any | € 1402 | n.a. |
| Jul 26, 2026 - Jul 31, 2026 | 4 | Any | € 1272 | n.a. |
| Jul 31, 2026 - Aug 01, 2026 | 4 | Any | € 1336 | n.a. |
| Aug 01, 2026 - Aug 02, 2026 | 4 | Any | € 1308 | n.a. |
| Aug 02, 2026 - Aug 07, 2026 | 5 | Any | € 1120 | n.a. |
| Aug 07, 2026 - Aug 08, 2026 | 7 | Any | € 1177 | n.a. |
| Aug 08, 2026 - Aug 09, 2026 | 7 | Any | € 1236 | n.a. |
| Aug 09, 2026 - Aug 14, 2026 | 7 | Any | € 1233 | n.a. |
| Aug 14, 2026 - Aug 15, 2026 | 7 | Any | € 1295 | n.a. |
| Aug 15, 2026 - Aug 16, 2026 | 4 | Any | € 1360 | n.a. |
| Aug 16, 2026 - Aug 21, 2026 | 5 | Any | € 1120 | n.a. |
| Aug 21, 2026 - Aug 22, 2026 | 5 | Any | € 1177 | n.a. |
| Aug 22, 2026 - Aug 23, 2026 | 5 | Any | € 1236 | n.a. |
| Aug 23, 2026 - Aug 28, 2026 | 5 | Any | € 1009 | n.a. |
| Aug 28, 2026 - Aug 29, 2026 | 5 | Any | € 1060 | n.a. |
| Aug 29, 2026 - Aug 30, 2026 | 4 | Any | € 1113 | n.a. |
| Aug 30, 2026 - Sep 01, 2026 | 4 | Any | € 908 | n.a. |
| Sep 01, 2026 - Sep 04, 2026 | 4 | Any | € 1029 | n.a. |
| Sep 04, 2026 - Sep 05, 2026 | 4 | Any | € 1132 | n.a. |
| Sep 05, 2026 - Sep 06, 2026 | 4 | Any | € 1189 | n.a. |
| Sep 06, 2026 - Sep 11, 2026 | 4 | Any | € 1029 | n.a. |
| Sep 11, 2026 - Sep 12, 2026 | 4 | Any | € 1132 | n.a. |
| Sep 12, 2026 - Sep 13, 2026 | 4 | Any | € 1189 | n.a. |
| Sep 13, 2026 - Sep 18, 2026 | 4 | Any | € 977 | n.a. |
| Sep 18, 2026 - Sep 19, 2026 | 4 | Any | € 1076 | n.a. |
| Sep 19, 2026 - Sep 20, 2026 | 4 | Any | € 1129 | n.a. |
| Sep 20, 2026 - Sep 25, 2026 | 4 | Any | € 977 | n.a. |
| Sep 25, 2026 - Sep 26, 2026 | 4 | Any | € 1076 | n.a. |
| Sep 26, 2026 - Sep 27, 2026 | 4 | Any | € 1129 | n.a. |
| Sep 27, 2026 - Oct 01, 2026 | 4 | Any | € 929 | n.a. |
| Oct 01, 2026 - Oct 02, 2026 | 5 | Any | € 648 | n.a. |
| Oct 02, 2026 - Oct 03, 2026 | 5 | Any | € 713 | n.a. |
| Oct 03, 2026 - Oct 04, 2026 | 5 | Any | € 748 | n.a. |
| Oct 04, 2026 - Oct 09, 2026 | 5 | Any | € 551 | n.a. |
| Oct 09, 2026 - Oct 10, 2026 | 5 | Any | € 606 | n.a. |
| Oct 10, 2026 - Oct 11, 2026 | 5 | Any | € 637 | n.a. |
| Oct 11, 2026 - Oct 12, 2026 | 5 | Any | € 524 | n.a. |
| Oct 12, 2026 - Oct 16, 2026 | 5 | Any | € 496 | n.a. |
| Oct 16, 2026 - Oct 17, 2026 | 5 | Any | € 545 | n.a. |
| Oct 17, 2026 - Oct 18, 2026 | 5 | Any | € 573 | n.a. |
| Oct 18, 2026 - Oct 19, 2026 | 5 | Any | € 472 | n.a. |
| Oct 19, 2026 - Oct 23, 2026 | 5 | Any | € 446 | n.a. |
| Oct 23, 2026 - Oct 24, 2026 | 5 | Any | € 491 | n.a. |
| Oct 24, 2026 - Oct 25, 2026 | 5 | Any | € 515 | n.a. |
| Oct 25, 2026 - Oct 26, 2026 | 5 | Any | € 424 | n.a. |
| Oct 26, 2026 - Oct 30, 2026 | 5 | Any | € 402 | n.a. |
| Oct 30, 2026 - Oct 31, 2026 | 5 | Any | € 462 | n.a. |
| Oct 31, 2026 - Nov 01, 2026 | 5 | Any | € 485 | n.a. |
| Nov 01, 2026 - Nov 02, 2026 | 4 | Any | € 779 | n.a. |
| Nov 02, 2026 - Nov 06, 2026 | 4 | Any | € 585 | n.a. |
| Nov 06, 2026 - Nov 07, 2026 | 4 | Any | € 642 | n.a. |
| Nov 07, 2026 - Nov 08, 2026 | 4 | Any | € 675 | n.a. |
| Nov 08, 2026 - Nov 12, 2026 | 4 | Any | € 585 | n.a. |
| Nov 12, 2026 - Nov 13, 2026 | 4 | Any | € 642 | n.a. |
| Nov 13, 2026 - Nov 14, 2026 | 4 | Any | € 707 | n.a. |
| Nov 14, 2026 - Nov 15, 2026 | 4 | Any | € 743 | n.a. |
| Nov 15, 2026 - Nov 20, 2026 | 4 | Any | € 555 | n.a. |
| Nov 20, 2026 - Nov 21, 2026 | 4 | Any | € 612 | n.a. |
| Nov 21, 2026 - Nov 22, 2026 | 4 | Any | € 641 | n.a. |
| Nov 22, 2026 - Nov 27, 2026 | 4 | Any | € 555 | n.a. |
| Nov 27, 2026 - Nov 28, 2026 | 4 | Any | € 612 | n.a. |
| Nov 28, 2026 - Nov 29, 2026 | 4 | Any | € 641 | n.a. |
| Nov 29, 2026 - Dec 01, 2026 | 4 | Any | € 527 | n.a. |
| Dec 01, 2026 - Dec 04, 2026 | 4 | Any | € 385 | n.a. |
| Dec 04, 2026 - Dec 05, 2026 | 4 | Any | € 442 | n.a. |
| Dec 05, 2026 - Dec 06, 2026 | 4 | Any | € 464 | n.a. |
| Dec 06, 2026 - Dec 07, 2026 | 4 | Any | € 462 | n.a. |
| Dec 07, 2026 - Dec 08, 2026 | 4 | Any | € 554 | n.a. |
| Dec 08, 2026 - Dec 11, 2026 | 4 | Any | € 462 | n.a. |
| Dec 11, 2026 - Dec 12, 2026 | 4 | Any | € 530 | n.a. |
| Dec 12, 2026 - Dec 13, 2026 | 4 | Any | € 557 | n.a. |
| Dec 13, 2026 - Dec 18, 2026 | 4 | Any | € 554 | n.a. |
| Dec 18, 2026 - Dec 19, 2026 | 4 | Any | € 637 | n.a. |
| Dec 19, 2026 - Dec 20, 2026 | 4 | Any | € 669 | n.a. |
| Dec 20, 2026 - Dec 24, 2026 | 4 | Any | € 665 | n.a. |
| Dec 24, 2026 - Dec 25, 2026 | 7 | Any | € 797 | n.a. |
| Dec 25, 2026 - Dec 26, 2026 | 7 | Any | € 957 | n.a. |
| Dec 26, 2026 - Dec 27, 2026 | 7 | Any | € 1005 | n.a. |
| Dec 27, 2026 - Dec 31, 2026 | 7 | Any | € 665 | n.a. |
| Dec 31, 2026 - Jan 01, 2027 | 7 | Any | € 797 | n.a. |
| Jan 01, 2027 - Jan 02, 2027 | 5 | Any | € 666 | n.a. |
| Jan 02, 2027 - Jan 03, 2027 | 5 | Any | € 732 | n.a. |
| Jan 03, 2027 - Jan 08, 2027 | 5 | Any | € 579 | n.a. |
| Jan 08, 2027 - Jan 09, 2027 | 5 | Any | € 666 | n.a. |
| Jan 09, 2027 - Jan 10, 2027 | 5 | Any | € 732 | n.a. |
| Jan 10, 2027 - Jan 15, 2027 | 5 | Any | € 579 | n.a. |
| Jan 15, 2027 - Jan 16, 2027 | 5 | Any | € 666 | n.a. |
| Jan 16, 2027 - Jan 17, 2027 | 5 | Any | € 732 | n.a. |
| Jan 17, 2027 - Jan 22, 2027 | 5 | Any | € 579 | n.a. |
| Jan 22, 2027 - Jan 23, 2027 | 5 | Any | € 666 | n.a. |
| Jan 23, 2027 - Jan 24, 2027 | 5 | Any | € 732 | n.a. |
| Jan 24, 2027 - Jan 28, 2027 | 5 | Any | € 579 | n.a. |
| Jan 28, 2027 - Jan 29, 2027 | 5 | Any | € 547 | n.a. |
| Jan 29, 2027 - Jan 30, 2027 | 5 | Any | € 630 | n.a. |
| Jan 30, 2027 - Jan 31, 2027 | 5 | Any | € 660 | n.a. |
| Jan 31, 2027 - Feb 05, 2027 | 5 | Any | € 551 | n.a. |
| Feb 05, 2027 - Feb 06, 2027 | 5 | Any | € 634 | n.a. |
| Feb 06, 2027 - Feb 07, 2027 | 5 | Any | € 666 | n.a. |
| Feb 07, 2027 - Feb 12, 2027 | 5 | Any | € 551 | n.a. |
| Feb 12, 2027 - Feb 13, 2027 | 5 | Any | € 663 | n.a. |
| Feb 13, 2027 - Feb 14, 2027 | 5 | Any | € 695 | n.a. |
| Feb 14, 2027 - Feb 19, 2027 | 5 | Any | € 551 | n.a. |
| Feb 19, 2027 - Feb 20, 2027 | 5 | Any | € 634 | n.a. |
| Feb 20, 2027 - Feb 21, 2027 | 5 | Any | € 666 | n.a. |
| Feb 21, 2027 - Feb 26, 2027 | 5 | Any | € 551 | n.a. |
| Feb 26, 2027 - Feb 27, 2027 | 5 | Any | € 634 | n.a. |
| Feb 27, 2027 - Feb 28, 2027 | 5 | Any | € 666 | n.a. |
| Feb 28, 2027 - Mar 05, 2027 | 5 | Any | € 557 | n.a. |
| Mar 05, 2027 - Mar 06, 2027 | 5 | Any | € 640 | n.a. |
| Mar 06, 2027 - Mar 07, 2027 | 5 | Any | € 671 | n.a. |
| Mar 07, 2027 - Mar 12, 2027 | 5 | Any | € 557 | n.a. |
| Mar 12, 2027 - Mar 13, 2027 | 5 | Any | € 640 | n.a. |
| Mar 13, 2027 - Mar 14, 2027 | 5 | Any | € 671 | n.a. |
| Mar 14, 2027 - Mar 19, 2027 | 5 | Any | € 557 | n.a. |
| Mar 19, 2027 - Mar 20, 2027 | 5 | Any | € 640 | n.a. |
| Mar 20, 2027 - Mar 21, 2027 | 5 | Any | € 671 | n.a. |
| Mar 21, 2027 - Mar 26, 2027 | 5 | Any | € 557 | n.a. |
| Mar 26, 2027 - Mar 27, 2027 | 4 | Any | € 640 | n.a. |
| Mar 27, 2027 - Mar 28, 2027 | 4 | Any | € 671 | n.a. |
| Mar 28, 2027 - Mar 31, 2027 | 4 | Any | € 557 | n.a. |
| Mar 31, 2027 - Apr 02, 2027 | 4 | Any | € 579 | n.a. |
| Apr 02, 2027 - Apr 03, 2027 | 4 | Any | € 666 | n.a. |
| Apr 03, 2027 - Apr 05, 2027 | 4 | Any | € 732 | n.a. |
| Apr 05, 2027 - Apr 09, 2027 | 4 | Any | € 579 | n.a. |
| Apr 09, 2027 - Apr 10, 2027 | 4 | Any | € 637 | n.a. |
| Apr 10, 2027 - Apr 11, 2027 | 4 | Any | € 669 | n.a. |
| Apr 11, 2027 - Apr 15, 2027 | 4 | Any | € 607 | n.a. |
| Apr 15, 2027 - Apr 16, 2027 | 4 | Any | € 669 | n.a. |
| Apr 16, 2027 - Apr 17, 2027 | 4 | Any | € 703 | n.a. |
| Apr 17, 2027 - Apr 18, 2027 | 4 | Any | € 737 | n.a. |
| Apr 18, 2027 - Apr 22, 2027 | 4 | Any | € 607 | n.a. |
| Apr 22, 2027 - Apr 23, 2027 | 4 | Any | € 669 | n.a. |
| Apr 23, 2027 - Apr 24, 2027 | 4 | Any | € 769 | n.a. |
| Apr 24, 2027 - Apr 25, 2027 | 4 | Any | € 807 | n.a. |
| Apr 25, 2027 - Apr 29, 2027 | 4 | Any | € 638 | n.a. |
| Apr 29, 2027 - Apr 30, 2027 | 4 | Any | € 703 | n.a. |
| Apr 30, 2027 - May 01, 2027 | 4 | Any | € 843 | n.a. |
| May 01, 2027 - May 02, 2027 | 4 | Any | € 968 | n.a. |
| May 02, 2027 - May 07, 2027 | 4 | Any | € 729 | n.a. |
| May 07, 2027 - May 08, 2027 | 4 | Any | € 875 | n.a. |
| May 08, 2027 - May 09, 2027 | 4 | Any | € 1006 | n.a. |
| May 09, 2027 - May 14, 2027 | 4 | Any | € 838 | n.a. |
| May 14, 2027 - May 15, 2027 | 4 | Any | € 1006 | n.a. |
| May 15, 2027 - May 16, 2027 | 4 | Any | € 1107 | n.a. |
| May 16, 2027 - May 21, 2027 | 4 | Any | € 965 | n.a. |
| May 21, 2027 - May 22, 2027 | 4 | Any | € 1109 | n.a. |
| May 22, 2027 - May 23, 2027 | 4 | Any | € 1220 | n.a. |
| May 23, 2027 - May 28, 2027 | 4 | Any | € 1012 | n.a. |
| May 28, 2027 - May 29, 2027 | 4 | Any | € 1165 | n.a. |
| May 29, 2027 - Jun 01, 2027 | 4 | Any | € 1280 | n.a. |
| Jun 01, 2027 - Jun 04, 2027 | 4 | Any | € 1083 | n.a. |
| Jun 04, 2027 - Jun 05, 2027 | 4 | Any | € 1191 | n.a. |
| Jun 05, 2027 - Jun 06, 2027 | 4 | Any | € 1310 | n.a. |
| Jun 06, 2027 - Jun 11, 2027 | 4 | Any | € 1138 | n.a. |
| Jun 11, 2027 - Jun 12, 2027 | 4 | Any | € 1251 | n.a. |
| Jun 12, 2027 - Jun 13, 2027 | 4 | Any | € 1376 | n.a. |
| Jun 13, 2027 - Jun 18, 2027 | 4 | Any | € 1138 | n.a. |
| Jun 18, 2027 - Jun 19, 2027 | 4 | Any | € 1251 | n.a. |
| Jun 19, 2027 - Jun 20, 2027 | 4 | Any | € 1376 | n.a. |
| Jun 20, 2027 - Jun 25, 2027 | 4 | Any | € 1195 | n.a. |
| Jun 25, 2027 - Jun 26, 2027 | 4 | Any | € 1376 | n.a. |
| Jun 26, 2027 - Jun 27, 2027 | 4 | Any | € 1514 | n.a. |
| Jun 27, 2027 - Jul 02, 2027 | 4 | Any | € 1195 | n.a. |
| Jul 02, 2027 - Jul 03, 2027 | 4 | Any | € 1254 | n.a. |
| Jul 03, 2027 - Jul 04, 2027 | 4 | Any | € 1318 | n.a. |
| Jul 04, 2027 - Jul 09, 2027 | 4 | Any | € 1195 | n.a. |
| Jul 09, 2027 - Jul 10, 2027 | 4 | Any | € 1254 | n.a. |
| Jul 10, 2027 - Jul 11, 2027 | 4 | Any | € 1318 | n.a. |
| Jul 11, 2027 - Jul 16, 2027 | 4 | Any | € 1218 | n.a. |
| Jul 16, 2027 - Jul 17, 2027 | 4 | Any | € 1279 | n.a. |
| Jul 17, 2027 - Jul 18, 2027 | 4 | Any | € 1343 | n.a. |
| Jul 18, 2027 - Jul 23, 2027 | 4 | Any | € 1218 | n.a. |
| Jul 23, 2027 - Jul 24, 2027 | 4 | Any | € 1279 | n.a. |
| Jul 24, 2027 - Jul 25, 2027 | 4 | Any | € 1343 | n.a. |
| Jul 25, 2027 - Jul 30, 2027 | 4 | Any | € 1218 | n.a. |
| Jul 30, 2027 - Jul 31, 2027 | 4 | Any | € 1279 | n.a. |
| Jul 31, 2027 - Aug 01, 2027 | 5 | Any | € 1279 | n.a. |
| Aug 01, 2027 - Aug 06, 2027 | 5 | Any | € 1096 | n.a. |
| Aug 06, 2027 - Aug 07, 2027 | 7 | Any | € 1151 | n.a. |
| Aug 07, 2027 - Aug 08, 2027 | 7 | Any | € 1208 | n.a. |
| Aug 08, 2027 - Aug 13, 2027 | 7 | Any | € 1206 | n.a. |
| Aug 13, 2027 - Aug 14, 2027 | 7 | Any | € 1267 | n.a. |
| Aug 14, 2027 - Aug 15, 2027 | 7 | Any | € 1330 | n.a. |
| Aug 15, 2027 - Aug 20, 2027 | 5 | Any | € 1096 | n.a. |
| Aug 20, 2027 - Aug 21, 2027 | 5 | Any | € 1151 | n.a. |
| Aug 21, 2027 - Aug 22, 2027 | 5 | Any | € 1208 | n.a. |
| Aug 22, 2027 - Aug 27, 2027 | 5 | Any | € 987 | n.a. |
| Aug 27, 2027 - Aug 28, 2027 | 5 | Any | € 1037 | n.a. |
| Aug 28, 2027 - Aug 29, 2027 | 5 | Any | € 1089 | n.a. |
| Aug 29, 2027 - Aug 31, 2027 | 5 | Any | € 888 | n.a. |
| Aug 31, 2027 - Sep 03, 2027 | 4 | Any | € 986 | n.a. |
| Sep 03, 2027 - Sep 04, 2027 | 4 | Any | € 1083 | n.a. |
| Sep 04, 2027 - Sep 05, 2027 | 4 | Any | € 1138 | n.a. |
| Sep 05, 2027 - Sep 10, 2027 | 4 | Any | € 986 | n.a. |
| Sep 10, 2027 - Sep 11, 2027 | 4 | Any | € 1083 | n.a. |
| Sep 11, 2027 - Sep 12, 2027 | 4 | Any | € 1138 | n.a. |
| Sep 12, 2027 - Sep 17, 2027 | 4 | Any | € 936 | n.a. |
| Sep 17, 2027 - Sep 18, 2027 | 4 | Any | € 1029 | n.a. |
| Sep 18, 2027 - Sep 19, 2027 | 4 | Any | € 1081 | n.a. |
| Sep 19, 2027 - Sep 24, 2027 | 4 | Any | € 936 | n.a. |
| Sep 24, 2027 - Sep 25, 2027 | 4 | Any | € 1029 | n.a. |
| Sep 25, 2027 - Sep 26, 2027 | 4 | Any | € 1081 | n.a. |
| Sep 26, 2027 - Sep 30, 2027 | 4 | Any | € 889 | n.a. |
| Sep 30, 2027 - Oct 01, 2027 | 5 | Any | € 884 | n.a. |
| Oct 01, 2027 - Oct 02, 2027 | 5 | Any | € 973 | n.a. |
| Oct 02, 2027 - Oct 03, 2027 | 5 | Any | € 1022 | n.a. |
| Oct 03, 2027 - Oct 08, 2027 | 5 | Any | € 753 | n.a. |
| Oct 08, 2027 - Oct 09, 2027 | 5 | Any | € 827 | n.a. |
| Oct 09, 2027 - Oct 10, 2027 | 5 | Any | € 869 | n.a. |
| Oct 10, 2027 - Oct 11, 2027 | 5 | Any | € 714 | n.a. |
| Oct 11, 2027 - Oct 15, 2027 | 5 | Any | € 676 | n.a. |
| Oct 15, 2027 - Oct 16, 2027 | 5 | Any | € 744 | n.a. |
| Oct 16, 2027 - Oct 17, 2027 | 5 | Any | € 781 | n.a. |
| Oct 17, 2027 - Oct 18, 2027 | 5 | Any | € 642 | n.a. |
| Oct 18, 2027 - Oct 22, 2027 | 5 | Any | € 608 | n.a. |
| Oct 22, 2027 - Oct 23, 2027 | 5 | Any | € 670 | n.a. |
| Oct 23, 2027 - Oct 24, 2027 | 5 | Any | € 704 | n.a. |
| Oct 24, 2027 - Oct 25, 2027 | 5 | Any | € 579 | n.a. |
| Oct 25, 2027 - Oct 29, 2027 | 5 | Any | € 548 | n.a. |
| Oct 29, 2027 - Oct 30, 2027 | 5 | Any | € 630 | n.a. |
| Oct 30, 2027 - Oct 31, 2027 | 5 | Any | € 663 | n.a. |
| Oct 31, 2027 - Nov 01, 2027 | 4 | Any | € 650 | n.a. |
| Nov 01, 2027 - Nov 05, 2027 | 4 | Any | € 488 | n.a. |
| Nov 05, 2027 - Nov 06, 2027 | 4 | Any | € 536 | n.a. |
| Nov 06, 2027 - Nov 07, 2027 | 4 | Any | € 563 | n.a. |
| Nov 07, 2027 - Nov 11, 2027 | 4 | Any | € 488 | n.a. |
| Nov 11, 2027 - Nov 12, 2027 | 4 | Any | € 536 | n.a. |
| Nov 12, 2027 - Nov 13, 2027 | 4 | Any | € 589 | n.a. |
| Nov 13, 2027 - Nov 14, 2027 | 4 | Any | € 619 | n.a. |
| Nov 14, 2027 - Nov 19, 2027 | 4 | Any | € 463 | n.a. |
| Nov 19, 2027 - Nov 20, 2027 | 4 | Any | € 510 | n.a. |
| Nov 20, 2027 - Nov 21, 2027 | 4 | Any | € 535 | n.a. |
| Nov 21, 2027 - Nov 26, 2027 | 4 | Any | € 463 | n.a. |
| Nov 26, 2027 - Nov 27, 2027 | 4 | Any | € 510 | n.a. |
| Nov 27, 2027 - Nov 28, 2027 | 4 | Any | € 535 | n.a. |
| Nov 28, 2027 - Nov 30, 2027 | 4 | Any | € 439 | n.a. |
| Nov 30, 2027 - Dec 03, 2027 | 4 | Any | € 558 | n.a. |
| Dec 03, 2027 - Dec 04, 2027 | 4 | Any | € 642 | n.a. |
| Dec 04, 2027 - Dec 05, 2027 | 4 | Any | € 675 | n.a. |
| Dec 05, 2027 - Dec 06, 2027 | 4 | Any | € 670 | n.a. |
| Dec 06, 2027 - Dec 07, 2027 | 4 | Any | € 805 | n.a. |
| Dec 07, 2027 - Dec 10, 2027 | 4 | Any | € 670 | n.a. |
| Dec 10, 2027 - Dec 11, 2027 | 4 | Any | € 771 | n.a. |
| Dec 11, 2027 - Dec 12, 2027 | 4 | Any | € 809 | n.a. |
| Dec 12, 2027 - Dec 17, 2027 | 4 | Any | € 805 | n.a. |
| Dec 17, 2027 - Dec 18, 2027 | 4 | Any | € 925 | n.a. |
| Dec 18, 2027 - Dec 19, 2027 | 4 | Any | € 971 | n.a. |
| Dec 19, 2027 - Dec 23, 2027 | 4 | Any | € 965 | n.a. |
